

The Plunket Shield, New Zealand's premier cricket competition for its first-class teams, was inaugurated in 1907. In 1910 Lord Hawke donated a challenge cup for competition among the minor associations.
The first match, in December 1910, resulted in a victory to Manawatu over Wairarapa. The first holders, decided in the final match of the 1910-11 competition, were Southland.
Season | Challenge Matches | Holders after each challenge |
---|---|---|
2000-01 | Semi-finals Hamilton v Canterbury Country, Hawke's Bay v Bay of Plenty, Final Hamilton v Hawke's Bay | Hamilton |
2001-02 | Hamilton v North Otago, Hamilton v Hawke's Bay, Hamilton v Northland, Hamilton v Canterbury Country, Hamilton v Manawatu | Hamilton, Manawatu |
2002-03 | Manawatu v Hawke's Bay, Hawke's Bay v Northland, Northland v Canterbury Country | Hawke's Bay, Northland |
2003-04 | Northland v Hamilton, Northland v Mid-Canterbury, Mid-Canterbury v Taranaki | Northland, Mid-Canterbury |
2004-05 | Mid-Canterbury v Canterbury Country, Canterbury Country v Nelson, Canterbury Country v Hamilton | Canterbury Country, Hamilton |
2005-06 | Hamilton v Taranaki, Hamilton v Northland, Hamilton v Southland | Hamilton |
2006-07 | Hamilton v Northland, Hamilton v Canterbury Country, Hamilton v Taranaki | Hamilton, Taranaki |
2007-08 | Taranaki v Canterbury Country, Canterbury Country v Hawke's Bay, Canterbury Country v Hamilton | Canterbury Country, Hamilton |
2008-09 | Hamilton v Hawke's Bay, Hawke's Bay v Northland, Hawke's Bay v Canterbury Country | Hawke's Bay |
2009-10 | Hawke's Bay v Manawatu, Manawatu v Bay of Plenty, Manawatu v Marlborough, Manawatu v North Otago | Manawatu, North Otago |
2010-11 | North Otago v Otago Country, Otago Country v Marlborough, Marlborough v Hawke's Bay, Marlborough v Hamilton | Otago Country, Marlborough, Hamilton |
2011-12 | Hamilton v Counties Manukau, Hamilton v Wairarapa, Hamilton v Nelson, Hamilton v Southland | Hamilton |
2012-13 | Hamilton v Bay of Plenty, Bay of Plenty v Manawatu, Bay of Plenty v Canterbury Country, Bay of Plenty v South Canterbury | Bay of Plenty |
2013-14 | Bay of Plenty v Hamilton, Bay of Plenty v Manawatu, Manawatu v Canterbury Country, Manawatu v Southland | Bay of Plenty, Manawatu |
2014-15 | Manawatu v Taranaki, Manawatu v Northland, Manawatu v Canterbury Country, Canterbury Country v North Otago | Manawatu, Canterbury Country |
2015-16 | Canterbury Country v Buller, Buller v North Otago, North Otago v Hawke's Bay, Hawke's Bay v Bay of Plenty | Buller, North Otago, Hawke's Bay, Bay of Plenty |
2016-17 | Bay of Plenty v Counties Manukau, Bay of Plenty v Hawke's Bay, Bay of Plenty v Nelson, Bay of Plenty v Southland | Bay of Plenty |
2017-18 | Bay of Plenty v Counties Manukau, Counties Manukau v Taranaki, Counties Manukau v Canterbury Country, Counties Manukau v Southland | Counties Manukau, Southland |
2018-19 | Southland v Mid Canterbury, Southland v Nelson, Nelson v Hawke's Bay, Hawke's Bay v Hamilton | Southland, Nelson, Hawke's Bay, Hamilton |
2019-20 | Hamilton v Bay of Plenty, Hamilton v Hawke's Bay, Hamilton v Canterbury Country, Canterbury Country v Otago Country | Hamilton, Canterbury Country |
2020-21 | Canterbury Country v Nelson, Nelson v North Otago, North Otago v Hawke's Bay, Hawke's Bay v Hamilton | Nelson, North Otago, Hawke's Bay |
2021-22 | Hawke's Bay v Manawatu, Hawke's Bay v Bay of Plenty[5] | Hawke's Bay |
Nelson has the record for holding the Cup for the longest period and the most challenges. Between 1958 and 1965 Nelson resisted 28 challenges. Manawatu resisted 15 challenges between 1934 and 1938, as did Southland between 1989 and 1992.
The highest team score is 701, made by Bay of Plenty twice: in 2013 and 2017.
The highest score in the competition is 272 not out, by Mick Kinzett for Nelson against Marlborough in the 1933–34 season. The best bowling figures in an innings in a challenge match are 10 for 35 by Chester Holland for Wanganui against South Taranaki in 1922–23.
Outside the challenge matches, the best bowling figures in an innings are 10 for 24 by Ben Stark for Marlborough in a qualifying match against West Coast in 2012-13.